NHK, Japan live
Channel information:
Country: | Japan |
Language: | English |
TV program: | https://www3.nhk.or.jp/nhkworld/en/tv/schedule/ |
Website: | https://www3.nhk.or.jp/nhkworld/ |
NHK, Japan live - WATCH ON TV
Country | Broadcaster | Channel no. |
---|---|---|
![]() |
RealVu | 1224 |
![]() |
Viasat Denmark | 5010 |
![]() |
Viasat Eesti | 5010 |
![]() |
Sky Pacific | 670 |
![]() |
Viasat Suomi | 5010 |
![]() |
Tata Sky | 3339 |
![]() |
BiG TV | 547 |
Indovision | 355 | |
Topas TV | 803 | |
![]() |
Yes | 113 |
![]() |
K+ | 4212 |
![]() |
Viasat Latvija | 5010 |
![]() |
Viasat Lietuva | 5010 |
![]() |
Ddish TV | 2010 |
![]() |
Consat | 1102 |
![]() |
Sky Net | 2100 |
![]() |
Viasat Norge | 5010 |
![]() |
Cignal Digital TV | 83 |
![]() |
Tricolor TV | 20015 |
![]() |
SkyLife | 166 |
![]() |
Dialog TV | 1 |
![]() |
Viasat Sverige | 5010 |
![]() |
Dish HD | 130 |
![]() |
AzamTV | 604 |
![]() |
CTH | 272 |
TrueVisions | 787 |
Satellite | Region | Reception parameters | FTA |
---|---|---|---|
Intelsat 19 | Asia , Australia | V, 30000, 1/2 | YES |
Telstar 18 | East Asia | H, 43200, 2/3 | NO |
Vinasat 1 | Asia , Australia | H, 28800, 5/6 | NO |
Vinasat 2 | Asia | V, 30000, 3/4 | NO |
LaoSat 1 | South Asia | V, 40000, 3/4 | YES |
JCSat 4B | Asia , Australia | H, 30000, 3/5 | NO |
AsiaSat 4 | Australia | R, 275000, 2/3 | NO |
Koreasat 6 | East Asia | H, 27489, 3/4 | NO |
Palapa D | Asia , Near East , Australia | H, 30000, 2/3 | NO |
SES 7 | Asia | V, 22500, 3/4 | NO |
AsiaSat 7 | Asia , Near East , Australia | H, 27500, 3/4 | YES |
G-Sat 10 | South Asia | V, 32720, 3/4 | NO |
Thaicom 5 | Asia | H, 30000, 2/3 | NO |
Apstar-7 | Central Europe , Eastern Europe , Asia , Africa , Near East , Australia | V, 45000, 2/3 | NO |
ABS 2 | Europe , Asia , Africa , Near East | H, 44000, 3/4 | NO |
Intelsat 20 | Europe , Eastern Europe , Asia , Near East , North Africa | H, 26590, 1/2 | NO |
Intelsat 12 | Europe , Near East , South Asia , South Africa | V, 27689, 5/6 | NO |
Türksat 4A | Europe , North Africa , Western Asia | H, 27500, 5/6 | YES |
Express AMU1 | South Africa | R, 27500, 3/4 | YES |
Astra 2G | Europe | V, 23000, 2/3 | YES |
Astra 1KR | Central Europe | V, 22000, 2/3 | YES |
Eutelsat 16A | Europe , Africa , Near East | H, 45000, 3/4 | NO |
Hot Bird 13C | Europe , Central Europe | H, 27500, 3/4 | YES |
Eutelsat 7B | Europe , Africa , Near East | H, 45000, 5/6 | NO |
SES 5 | Europe , Africa | V, 29950, 3/4 | YES |
Astra 4A | Europe , Africa | H, 27500, 5/6 | NO |
Amos 2 | Europe , Near East | V, 27500, 5/6 | NO |
Nilesat 201 | Near East , North Africa | V, 27500, 5/6 | YES |
SES 4 | Europe , Africa | V, 30000, 3/4 | YES |
Intelsat 21 | Europe , North America , South America | H, 26590, 1/2 | YES |
Galaxy 13 | North America , South America | H, 30000, 2/3 | NO |
NHK, Japan live - WATCH ONLINE
Website | Cost | Country | Registration required | Link |
---|---|---|---|---|
NHK World TV Live | free | Worldwide | no |
https://www3.nhk.or.jp/nhkworld/en/live/
|
NHK, Japan live - PREVIOUS ONLINE BROADCASTS
13.07 13:00
Jasmine Paolini - Barbora Krejčíková (final)
(Tennis,Wimbledon)
Tennis,Wimbledon
13.0715:00
COMMENTS - NHK, Japan live