NBA TV, USA live
Channel information:
Country: | USA |
Language: | English |
TV program: | https://www.nba.com/nbatv/schedule/ |
Website: | https://watch.nba.com/ |
NBA TV, USA live - WATCH ON TV
Country | Broadcaster | Channel no. |
---|---|---|
![]() |
BiG TV | 957 |
![]() |
NOS | 136 |
![]() |
beIN | 26 |
![]() |
now TV | 678 |
![]() |
StarHub TV | 216 |
![]() |
TrueVisions | 674 |
![]() |
D-Smart | 75 |
![]() |
AT&T U-verse | 632 |
DirecTV | 216 | |
Dish Network | 156 | |
Sky Angel | 331 | |
Verizon Fios | 89 | |
Xfinity | 731 |
Satellite | Region | Reception parameters | FTA |
---|---|---|---|
Ciel 2 | North America | L, 21500, 2/3 | NO |
Galaxy 14 | North America | H, 30000, 3/4 | NO |
AMC 21 | North America | V, 30000, 3/4 | NO |
EchoStar 14 | North America | R, 21500, 2/3 | NO |
Eutelsat 113 West A | North America , South America | V, 29270, 3/4 | NO |
R, 20000, 7/8 | NO | ||
Nimiq 5 | North America | L, 21500, 2/3 | NO |
EchoStar 16 | North America | R, 21500, 2/3 | NO |
Eutelsat 8 West B | South America , Africa , Near East | R, 30000, 2/3 | NO |
Eutelsat 5 West A | Europe , North America , South America , Africa , Near East | R, 28485, 5/6 | NO |
Eutelsat 25B | Asia , Near East , North Africa | H, 27500, 2/3 | NO |
SES 5 | Europe , Africa | H, 27500, 3/4 | NO |
Eutelsat 36B | Eastern Europe , Asia , Africa | V, 30000, 5/6 | NO |
Hot Bird 13C | Europe , Central Europe | V, 30000, 5/6 | NO |
Thaicom 5 | Asia | H, 45000, 3/4 | NO |
JCSat 4B | Asia , Australia | H, 30000, 3/5 | NO |
NBA TV, USA live - WATCH ONLINE
Website | Cost | Country | Registration required | Link |
---|---|---|---|---|
NBA TV Live | paid | International | yes |
https://watch.nba.com/channel/nbatvlive
|
COMMENTS - NBA TV, USA live